So you have been thinking about boosting your income or even cash flow? How about opening a franchise? Welcome to our list of the cheapest franchise to open in case you have been thinking on the same line! While opening any franchise is not soothing that you decide overnight, the data we have compiled for you might make things relatively easier for you!
We are here to help you out. Keep reading to find out more!
15 Best Low-Cost Cheapest Franchise To Open:
Are you one of those entrepreneurs who want to open a franchise but is confused about where to start? Are you wondering about cheap fast-food franchises that you can open? While a search related to ācheap franchises restaurantā might be easy to execute, but have you thought about what next?
So instead of deciding on the niche, itās best to do thorough market research first before you can take any call! Donāt worry because we are here to help you with the cheapest franchise to open right now! So without wasting any time, simply scroll down and check out some of the best low-cost franchise ideas for you to invest on anytime soon!
1. McDonaldās:
Initial Investment | 1,263,000 USD – 2,235,000 USD |
Requirement For Liquid Cash | 500,000 USD |
Royalty Fee (Ongoing) | 4% |
Royalty Fee (Ads) | 4%+ |
2. Sonic:
Initial Investment | 1,236,800 USD – 3,536,300 |
Requirement For Net Worth | 1 – 2 million USD |
Requirement For Liquid Cash | 500,000 USD – 1 million USD |
Franchise Fee (Initial) | 45,000 USD |
Royalty Fee (Ongoing) | 2.45% – 5% |
Royalty Fee (Ads) | 3.25% – 5% |
3. Dunkin:
Initial Investment | 395,500 USD – 1,597,200 USD |
Requirement For Net Worth | 250,000 USD – 500,000 USD |
Requirement For Liquid Cash | 125,000 USD – 250,000 USD |
Franchise Fee (Initial) | 40,000 USD – 90,000 USD |
Royalty Fee (Ongoing) | 5.9% |
Royalty Fee (Ads) | 5% |
4. Anytime Fitness:
Initial Investment | 107,500 USD – 722,800 USD |
Requirement For Net Worth | 300,000 USD |
Requirement For Liquid Cash | 100,000 USD |
Franchise Fee (Initial) | 35,000 USD |
Royalty Fee (Ongoing) | 549 USD / monthly |
Royalty Fee (Ads) | 300 USD / monthly |
5. Planet Fitness:
Initial Investment | 1,084,600 USD – 4,178,000 USD |
Requirement For Net Worth | 3 million USD |
Requirement For Liquid Cash | 1.5 million USD |
Franchise Fee (Initial) | 20,000 USD |
Royalty Fee (Ongoing) | 7% |
Royalty Fee (Ads) | 9% |
6. Orangetheory Fitness:
Initial Investment | 575,422 USD – 1,497,372 USD |
Requirement For Net Worth | 500,000 USD |
Requirement For Liquid Cash | 150,000 USD |
Franchise Fee (Initial) | 59,950 USD |
Royalty Fee (Ongoing) | 8% |
7. Primrose Schools:
Initial Investment | 637,900 USD – 6,375,500 USD |
Requirement For Net Worth | 750,000 USD – 1.2 million USD |
Requirement For Liquid Cash | 350,000 USD – 1.2 million USD |
Franchise Fee (Initial) | 80,000 USD |
Royalty Fee (Ongoing) | 7% |
Royalty Fee (Ads) | 2% |
8. Kiddie Academy:
Initial Investment | 402,000 USD – 5,967,000 USD |
Requirement For Net Worth | 750,000 USD |
Requirement For Liquid Cash | 250,000 USD |
Franchise Fee (Initial) | 120,000 USD |
Royalty Fee (Ongoing) | 7% |
Royalty Fee (Ads) | 2% |
9. Kumon Math and Reading Centers:
Initial Investment | 73,373 USD – 154,825 USD |
Requirement For Net Worth | 150,000 USD |
Requirement For Liquid Cash | 70,000 USD |
Franchise Fee (Initial) | 1,000 USD |
Royalty Fee (Ongoing) | 34 USD – 38 USD/ monthly per student |
10. Ace Hardware:
Initial Investment | 286,000 USD – 2,110,230 USD |
Requirement For Net Worth | 400,000 USD |
Requirement For Liquid Cash | 250,000 USD |
Franchise Fee (Initial) | 5,000 USD |
11. Snap-On Tools:
Initial Investment | 172,207 USD – 375,265 USD |
Requirement For Net Worth | 37,999 USD – 55,377 USD |
Requirement For Liquid Cash | 37,999 USD – 55,377 USD |
Franchise Fee (Initial) | 8,000 USD – 16,000 USD |
Royalty Fee (Ongoing) | 125 USD / monthly |
12. Pillar to Post Home Inspectors:
Initial Investment | 37,100 USD – 45,900 USD |
Requirement For Liquid Cash | 10,000 USD |
Franchise Fee (Initial) | 21,900 USD |
Royalty Fee (Ongoing) | 7% |
Royalty Fee (Ads) | 4% |
13. Keller Williams:
Initial Investment | 183,947 USD – 336,995 USD |
Requirement For Liquid Cash | 150,000 USD |
Franchise Fee (Initial) | 35,000 USD |
Royalty Fee (Ongoing) | 6% |
Royalty Fee (Ads) | 1,000 USD / yearly |
14. FastSigns:
Initial Investment | 197,172 USD – 313,136 USD |
Requirement For Net Worth | 300,000 USD |
Requirement For Liquid Cash | 80,000 USD |
Franchise Fee (Initial) | 49,750 USD |
Royalty Fee (Ongoing) | 6% |
Royalty Fee (Ads) | 2%/ yearly |
15. Merry Maids:
Initial Investment | 89,619 USD – 125,023 USD |
Requirement For Net Worth | 90,000 USD |
Requirement For Liquid Cash | 35,000 USD |
Franchise Fee (Initial) | 37,500 USD – 51,500 USD |
Royalty Fee (Ongoing) | 5% – 7% |
Royalty Fee (Ads) | 1.3% / yearly |
Frequently Asked Questions (FAQs):
While you might be asking āhow much for a franchise?ā To Google – thatās not the best way to proceed. Instead, check out the most frequently asked questions related to the cheapest franchise to open mentioned below!
Ans. The best and cheapest franchise to open are as follows,
1. Cruise Planners,
2. Help-U-Sell Real Estate,
3. Stratus Building Solutions,
4. Jazzercise, and
5. United Country Real Estate.
Q2. What Franchises Can You Buy For 10k?
Ans. Franchises that you can buy for 10K are as follows,
1. Java Dave’s Coffee House,
2. MOMLETA,
3. Jazzercise,
4. Krispy Krunchy Chicken, and
5. Capriotti’s Sandwich Shop.
Q3. What Franchise Has The Lowest Franchise Fee?
Ans. The franchises with the lowest fees are as follows,
1. Pillar to Post Home Inspectors,
2. Superglass Windshield Repair,
3. Mosquito Squad,
4. Stratus Building Solutions, and
5. Chem-Dry.
Q4. What Is The Most Profitable Franchise To Own?
Ans. The most profitable franchises right now are as follows,
1. Dunkin’,
2. Planet Fitness,
3. Taco Bell,
4. 7-Eleven, and
5. JAN-PRO.
Why Are Low Cost Franchises Important?
The most important aspect of this process is that the business owners have less debt but still make money faster! They have the opportunity and the option to choose between different options so additionally, the low-cost franchises will experience significant growth especially when they can maintain another full-time job!
There is also an advantage for them to expand their franchise with the availability of opportunities. Do not forget, if you are a business owner, you can partake in an additional franchise. Furthermore, entrepreneurs can have financial security.
With the low-cost of startups, they can experience how they do not have to take high risk! Also remember, it is important that if the business fails, there is a high probability that you can save money instead of taking all away, your financial and emotional engagement!
And Itās A Wrap!
The thing about most profitable franchises is that all of these grew because people wanted to open franchises – and initially, the rates of some of the biggest franchises are not even that lucrative, as compared to now. So the next time you are wondering about the cheapest franchise to open, you can come back here instead of reading through eons of data!
So tell us what your thoughts on these franchises are. Do you think these are cheap? We will be waiting to hear from you soon! Donāt forget to share your past experiences related to the same in the comments below!
Read Also: